Conference

Registration Fees
DESCRIPTION |
PRICE |
| APG / AAPG Member | US$ 725 per person |
| APG / AAPG Non-Member | US$ 800 per person |
| Group (IOC/NOC) (Valid for International Oil Companies / National Oil Companies) |
US$ 750 per person |
Other Fees |
|
| One-Day APG / AAPG Member | US$ 395 per person |
| One-Day APG / AAPG Non-Member | US$ 475 per person |
| Exhibition Only Pass | Free |
| APG / AAPG Student Members | US$ 45 per person |
| APG / AAPG Student Non-Members | US$ 50 per person |
| Spouse | US$ 150 per person |
| Post Conference Field Trip | US$ 600 per person |
